The DNS Lookup Tool from IPv64.net shows you all DNS records which belong to a domain. Get more additional information for the domain.
Type | Domain Name | TTL | Address |
---|---|---|---|
A | dns.google. | 616 | 8.8.4.4 Ping NOW |
A | dns.google. | 616 | 8.8.8.8 Ping NOW |
Type | Domain Name | TTL | Address |
---|---|---|---|
AAAA | dns.google. | 689 | 2001:4860:4860::8844 Ping NOW |
AAAA | dns.google. | 689 | 2001:4860:4860::8888 Ping NOW |
Type | Domain Name | TTL | Record |
---|---|---|---|
TXT | dns.google. | 300 | "v=spf1 -all" |
TXT | dns.google. | 300 | "https://xkcd.com/1361/" |
Type | Domain Name | TTL | Canonical Name |
---|---|---|---|
NS | dns.google. | 19570 | ns1.zdns.google.(216.239.32.114) |
NS | dns.google. | 19570 | ns2.zdns.google.(216.239.34.114) |
NS | dns.google. | 19570 | ns3.zdns.google.(216.239.36.114) |
NS | dns.google. | 19570 | ns4.zdns.google.(216.239.38.114) |
Type | Domain Name | TTL | Address | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOA | dns.google. | 21600 |
|
Type | Domain Name | TTL | Record |
---|---|---|---|
CAA | dns.google. | 86400 | 0 issue "pki.goog" |
CAA | dns.google. | 86400 | 128 issue "pki.goog" |
The DynDNS service of IPv64.net is free of charge and usable in all common routers and systems.
You have the choice between many different domain names.
The IPv64.net Healthchecks monitor your services, servers and endpoints. Receive notifications when your services fail.
This monitoring service is free with all features.
Registration with IPv64 is free of charge and immediately available for you.